The Pride Victory 10.2 mobility scooter comes new from the manufacturer. With a lifetime limited warranty on Frame. A two year limited warranty on Electronics and Drivetrain and a six month warranty on batteries. The easy-to-grip handlebars makes steering a breeze. CTS suspension (Comfort-Trac front and rear suspension). Comes with two (2) U1 or (2) 40 AH batteries. This scooter also features 2.4″ of ground clearance and it comes complete with a front basket, flat-free solid tires. Increased leg room, anti-tip feature and an improved climbing radius.
Specifications
Front Tires: | 3.5” x 10” solid |
---|---|
Rear Tires: | 3.5” x 10” solid |
Speed (Max): | Up to 5.2 MPH |
Ground Clearance: | 2.4″ at Transaxle, 2.1″ at Anti-Tip, 3.0″ as Side Deck |
3-W Turning Radius: | 42” |
3-W Length: | 45.25″ / 22.25″ |
Seat to Ground Height: | 22″ – 25″ |
Seat Type: | Foldable, molded plastic (18″ x 17″) |
4-W Weight: | 130.25 lbs. |
Seat to Deck Height: | 15.25″ – 18.25″ |
Battery Weight: | 24 lbs. each |
Battery Requirements: | (2) U1 or (2) 40AH |
Per Charge Range (Max): | Up to 11 miles (U1), Up to 13 (40AH) |
Battery Charger: | Off-Board, 3.5A (U1), Off-Board 5A (40 AH) |
Max Weight Capacity: | 400 lbs. |
Heaviest Piece: | 56.5 lbs. (Front Section) |
You Might Also Like These:
Reviews
There are no reviews yet.